Name | Ramniklal Panchubhai Dedhia |
Relation | SELF |
Birth Date | 64 |
Marriage Date | 14 /05/ 1975 |
Office Phone | |
Mobile | 9004808010 |
Education | SSC |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Hemlata Ramniklal Dedhia |
Relation | WIFE |
Birth Date | 63 |
Marriage Date | 14 /05// 1975 |
Office Phone | |
Mobile | 9920976582 |
Education | SSC |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Shailesh Ramniklal Dedhia |
Relation | SON |
Birth Date | 43 |
Marriage Date | 30 / 01/ 2001 |
Office Phone | |
Mobile | 9819676582 |
Education | SSC |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Kavita Shailesh Dedhia |
Relation | DAUGHTER-IN-LAW |
Birth Date | 41 |
Marriage Date | 30 /01/ 2001 |
Office Phone | |
Mobile | 9833888052 |
Education | 12th |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Jay Shailesh Dedhia |
Relation | GRAND SON |
Birth Date | 16 |
Marriage Date | |
Office Phone | |
Mobile | 7977143516 |
Education | 10th |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |