Name | mitesh Harakhchand Dedhia |
Relation | SELF |
Birth Date | 39 |
Marriage Date | 1.3.2011 |
Office Phone | 9819412167 |
Mobile | 9819412167 |
Education | B.com. |
Blood Group | B + |
Inlaws Name/Native | Praful Kalyanji Shah / Nangalpur |
Office Information |
|
Office Name | Xpressions |
Office Address | |
Office Phone | 9819412167 |
Office Email | aura.enterprise8@gmail.com |
Name | Rasila Harakhchand Dedhia |
Relation | MOTHER |
Birth Date | |
Marriage Date | |
Office Phone | |
Mobile | 9833463366 |
Education | 10 |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Anjali Mitesh Dedhia |
Relation | WIFE |
Birth Date | 38 |
Marriage Date | 1.3.2011 |
Office Phone | |
Mobile | 9167785524 |
Education | B.A. |
Blood Group | O + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Prishan Mitesh Dedhia |
Relation | SON |
Birth Date | 5 |
Marriage Date | |
Office Phone | |
Mobile | |
Education | |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |