Name | Ratilal Lalji Gada |
Relation | SELF |
Birth Date | 52 |
Marriage Date | |
Office Phone | |
Mobile | 7756931688 |
Education | Ssc |
Blood Group | O + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Raksha Ratilal Gada |
Relation | WIFE |
Birth Date | 49 |
Marriage Date | |
Office Phone | |
Mobile | 9975261251 |
Education | Ssc |
Blood Group | O + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Rashmi Kiran Gala |
Relation | DAUGHTER |
Birth Date | 32 |
Marriage Date | 12/12/2016 |
Office Phone | |
Mobile | 8850292130 |
Education | TYBSC |
Blood Group | O + |
Inlaws Name/Native | Hemlata Khimji Gala / Kandagrah |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Urvi Ankit Gala |
Relation | DAUGHTER |
Birth Date | 29 |
Marriage Date | 05/06/2017 |
Office Phone | |
Mobile | 8433709811 |
Education | TYBCOM |
Blood Group | B + |
Inlaws Name/Native | Raksha Tarachand Gala / Makda |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |