Name | Kunal Devchand Dedhia |
Relation | SELF |
Birth Date | 23/08/1984 |
Marriage Date | 06/10/2015 |
Office Phone | |
Mobile | 9987064270 |
Education | HSC |
Blood Group | O + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Devchand Sunderji Dedhia |
Relation | FATHER |
Birth Date | 21/10/1952 |
Marriage Date | 26/01 |
Office Phone | |
Mobile | 9594608712 |
Education | 4th std |
Blood Group | B + |
Inlaws Name/Native | Premji gala / Bidada |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Sangeeta Devchand Dedhia |
Relation | MOTHER |
Birth Date | 21/02 |
Marriage Date | 26/01 |
Office Phone | |
Mobile | 9594608712 |
Education | 7th |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Khusboo Kunal Dedhia |
Relation | WIFE |
Birth Date | 25/06 |
Marriage Date | 10/06/2015 |
Office Phone | |
Mobile | |
Education | |
Blood Group | O + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Palash Kunal Dedhia |
Relation | SON |
Birth Date | 23/11/2016 |
Marriage Date | |
Office Phone | |
Mobile | |
Education | |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |