Name | NITIN DEVJI DEDHIA |
Relation | SELF |
Birth Date | 48 |
Marriage Date | 25.05.1993 |
Office Phone | 9867661095 |
Mobile | 9867661095 |
Education | 12th |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | PRAGATI ENTERPRISES |
Office Address | Masjid Bunder |
Office Phone | 9867661095 |
Office Email |
Name | KALPANA NITIN DEDHIA |
Relation | WIFE |
Birth Date | 48 |
Marriage Date | 25.05.1993 |
Office Phone | |
Mobile | 9867299514 |
Education | 10th |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | SAGAR NITIN DEDHIA |
Relation | SON |
Birth Date | 24 |
Marriage Date | |
Office Phone | |
Mobile | 8286979232 |
Education | TYBCOM |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | MAHINDRA KOTAK BANK |
Office Address | |
Office Phone | |
Office Email |
Name | BHUMI NITIN DEDHIA |
Relation | DAUGHTER |
Birth Date | 23 |
Marriage Date | |
Office Phone | |
Mobile | 9867834703 |
Education | IT ENGINEER |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | ACCENTURE |
Office Address | |
Office Phone | |
Office Email |