Name | Praful Morarji Dedhia |
Relation | SELF |
Birth Date | 67 |
Marriage Date | 22/02/1975 |
Office Phone | 022-21022106 |
Mobile | 9821092196 |
dedhias18@yahoo.co.in | |
Education | INTER |
Blood Group | O + |
Inlaws Name/Native | Nanji Ravji Visaria / Koday |
Office Information |
|
Office Name | Mayuri Builders |
Office Address | Plot No. 190, Chitrakut, 3rd Floor, Opp. Swami Narayan Temple, R.B. Mehta Marg, Ghatkopar (East), Mumbai - 400077 |
Office Phone | 022-21022106 |
Office Email | dedhias18@yahoo.co.in |
Name | Bharati Praful Dedhia |
Relation | WIFE |
Birth Date | 67 |
Marriage Date | 22/02/1975 |
Office Phone | |
Mobile | 9870293335 |
Education | INTER |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Vishal Praful Dedhia |
Relation | SON |
Birth Date | 40 |
Marriage Date | 08/12/2009 |
Office Phone | 022-21022106 |
Mobile | 9702563333 |
vishaldedhia@hotmail.com | |
Education | M.B.A (U.S.A) |
Blood Group | B + |
Inlaws Name/Native | Hiten Morarji Haria / Bhojay |
Office Information |
|
Office Name | Mayuri Builders |
Office Address | Plot No. 190, Chitrakut, 3rd Floor, Opp. Swami Narayan Temple, R.B. Mehta Marg, Ghatkopar (East), Mumbai - 400077 |
Office Phone | 022-21022106 |
Office Email | vishaldedhia@hotmail.com |
Name | Avani Vishal Dedhia |
Relation | DAUGHTER-IN-LAW |
Birth Date | 33 |
Marriage Date | 08/12/2009 |
Office Phone | |
Mobile | 9702573333 |
Education | B.TECH |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Ruhi Vishal Dedhia |
Relation | GRAND DAUGHTER |
Birth Date | 8 |
Marriage Date | |
Office Phone | |
Mobile | |
Education | |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Prish Vishal Dedhia |
Relation | GRAND SON |
Birth Date | 3 |
Marriage Date | |
Office Phone | |
Mobile | |
Education | |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |