Name | SHAMJI PUNSHI GADA |
Relation | SELF |
Birth Date | 75 |
Marriage Date | 02 / 03 /1967 |
Office Phone | NA |
Mobile | 9870470001 |
NA | |
Education | 7TH |
Blood Group | B + |
Inlaws Name/Native | NANBAI RAVJI GALA / DEVPUR |
Office Information |
|
Office Name | NA |
Office Address | NA |
Office Phone | NA |
Office Email | NA |
Name | LATE PANBAI SHAMJI GADA |
Relation | WIFE |
Birth Date | 70 |
Marriage Date | 02 / 03 /1967 |
Office Phone | NA |
Mobile | NA |
NA | |
Education | 7TH |
Blood Group | B + |
Inlaws Name/Native | DAYABAI PUNSHI GADA / GADHSISA |
Office Information |
|
Office Name | NA |
Office Address | NA |
Office Phone | NA |
Office Email | NA |
Name | CHETAN SHAMJI GADA |
Relation | SON |
Birth Date | 46 |
Marriage Date | 26 / 01 / 1996 |
Office Phone | 022 25651534 |
Mobile | 09821406185 |
chetangada24@gmail.com | |
Education | B.COM |
Blood Group | B + |
Inlaws Name/Native | VIJAYA PRAVIN NAGDA / SABHRAI ( CHANGDAI ) |
Office Information |
|
Office Name | PARASS GENERAL STORES |
Office Address | PARASS GENERAL STORES , A/10 MIRANI NAGAR , GANESH GAVDE ROAD , MULUND WEST |
Office Phone | 022 25651534 |
Office Email | NA |
Name | BHAVIKA CHETAN GADA |
Relation | DAUGHTER-IN-LAW |
Birth Date | 44 |
Marriage Date | 26 / 01 / 1996 |
Office Phone | NA |
Mobile | 9821628428 |
bhavika22gada@gmail.com | |
Education | 10TH |
Blood Group | B + |
Inlaws Name/Native | PANBAI SHAMJI GADA / GADHSISA |
Office Information |
|
Office Name | NA |
Office Address | NA |
Office Phone | NA |
Office Email | NA |
Name | CHARMI CHETAN GADA |
Relation | GRAND DAUGHTER |
Birth Date | 21 |
Marriage Date | NA |
Office Phone | NA |
Mobile | 9664779518 |
gadacharmi17@gmail.com | |
Education | ARCHITECTURE |
Blood Group | B + |
Inlaws Name/Native | NA / NA |
Office Information |
|
Office Name | NA |
Office Address | NA |
Office Phone | NA |
Office Email | NA |
Name | JAINAM CHETAN GADA |
Relation | GRAND SON |
Birth Date | 16 |
Marriage Date | NA |
Office Phone | NA |
Mobile | 9029348977 |
NA | |
Education | SSC COMPLETE |
Blood Group | B + |
Inlaws Name/Native | NA / NA |
Office Information |
|
Office Name | NA |
Office Address | NA |
Office Phone | NA |
Office Email | NA |