Name | SURENDRA KESHAVJI NAGDA |
Relation | SELF |
Birth Date | 62 |
Marriage Date | 11-05-1981 |
Office Phone | |
Mobile | 9022826426 |
Education | Ssc |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Manjula Nagda |
Relation | WIFE |
Birth Date | 58 |
Marriage Date | 11-05-1981 |
Office Phone | |
Mobile | 9930757558 |
Education | Ssc |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | ANITA Surendra Nagda |
Relation | DAUGHTER |
Birth Date | 34 |
Marriage Date | 26-11-2007 |
Office Phone | |
Mobile | 9930463461 |
Education | Tybcom |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | SALONI FASHION JEWELLERY |
Office Address | |
Office Phone | |
Office Email |
Name | RUSHABH SURENDRA NAGDA |
Relation | SON |
Birth Date | 31 |
Marriage Date | 13-02-2016 |
Office Phone | |
Mobile | 9664871663 |
Education | Fybcom |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | LUCKY BAG HOUSE |
Office Address | |
Office Phone | |
Office Email |
Name | BHAVANA NAGDA |
Relation | DAUGHTER-IN-LAW |
Birth Date | 31 |
Marriage Date | 13-02-2016 |
Office Phone | |
Mobile | 9773667413 |
Education | Hsc |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Hazel |
Relation | GRAND DAUGHTER |
Birth Date | 11 |
Marriage Date | |
Office Phone | |
Mobile | 9022708678 |
Education | 6 |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |