Name | Ramji Premji Visaria |
Relation | SELF |
Birth Date | 71 |
Marriage Date | 13/5/1969 |
Office Phone | |
Mobile | 9930808822 |
Education | 11th pass |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Jaya Ramji Visaria |
Relation | WIFE |
Birth Date | 70 |
Marriage Date | 13/5/1969 |
Office Phone | |
Mobile | 8097044512 |
Education | 11th pass |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Vishal Ramji Visaria |
Relation | SON |
Birth Date | 44 |
Marriage Date | 11/12/2001 |
Office Phone | 9870545433 |
Mobile | 9870545433 |
Education | Post Graduate |
Blood Group | B - |
Inlaws Name/Native | Pravin Narsi salia / Ratadia Ganeshwala |
Office Information |
|
Office Name | Galaxy Steels |
Office Address | Vasai |
Office Phone | 9870545433 |
Office Email | galaxysteels11@gmail.com |
Name | Bijal Vishal Visaria |
Relation | DAUGHTER-IN-LAW |
Birth Date | 43 |
Marriage Date | 11/12/2001 |
Office Phone | |
Mobile | 9820998991 |
Education | Graduate |
Blood Group | O + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Deyan Vishal Visaria |
Relation | GRAND SON |
Birth Date | 16 |
Marriage Date | Unmarried |
Office Phone | |
Mobile | 9769290561 |
Education | Student |
Blood Group | B + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |