Name | Kantilal Hemraj Vichhivora |
Relation | SELF |
Birth Date | 62 |
Marriage Date | 18-01-1980 |
Office Phone | |
Mobile | 8600319180 |
Education | 4th |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Premila Kantilal Vichhivora |
Relation | WIFE |
Birth Date | 56 |
Marriage Date | 18-01-1980 |
Office Phone | |
Mobile | 9820884775 |
Education | 8th |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | Denis Kantilal Vichhivora |
Relation | SON |
Birth Date | 27 |
Marriage Date | 19-02-2019 |
Office Phone | 9867373439 |
Mobile | 9867373439 |
denishvichhivora92@gmail.com | |
Education | Tybcom |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | Shree Padmavati trading |
Office Address | 1,Arihant Sagar co op hsg SoC, Opp A-1 Classes, Vasai west.401202 |
Office Phone | 9867373439 |
Office Email | Shreepadmavati92@gmail.com |
Name | Senila Denis Vichhivora |
Relation | DAUGHTER-IN-LAW |
Birth Date | 26 |
Marriage Date | 19-02-2019 |
Office Phone | |
Mobile | 7620911167 |
senigala23@gmail.com | |
Education | Mcom |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | Dedhia tradecom Pvt ltd |
Office Address | 17, Arihant Sagar co op hsg SoC, near Nagar palika office, vasai west.401202 |
Office Phone | |
Office Email | dedhia_trading2012@yahoo.com |