Name | jethalal korshi dedhia |
Relation | SELF |
Birth Date | 63 |
Marriage Date | 07/06/1982 |
Office Phone | 9284735620 |
Mobile | 9326242149 |
Education | 7 |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | chandan laxmi steel |
Office Address | gala no.17,sheetal shrushti ind.est.gauraipada,vasai(east).401208 |
Office Phone | 9284735620 |
Office Email | chandanlaxmisteel@gmail.com |
Name | chanchal jethalal dedhia |
Relation | WIFE |
Birth Date | 58 |
Marriage Date | 07/06/1982 |
Office Phone | |
Mobile | |
Education | 7 |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | paras jethalal dedhia |
Relation | SON |
Birth Date | 36 |
Marriage Date | 02/06/2010 |
Office Phone | 9284735620 |
Mobile | 9284735620 |
pdedhia28@gmail.com | |
Education | 9 |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | chandan laxmi steel |
Office Address | gala no.17,sheetal shrushti ind.est.gauraipada,vasai(east).401208 |
Office Phone | 9284735620 |
Office Email | chandanlaxmisteel@gmail.com |
Name | chandni paras dedhia |
Relation | DAUGHTER-IN-LAW |
Birth Date | 32 |
Marriage Date | 02/06/2010 |
Office Phone | |
Mobile | 9137987966 |
Education | 11 |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | veer paras dedhia |
Relation | GRAND SON |
Birth Date | 9 |
Marriage Date | |
Office Phone | |
Mobile | |
Education | 3 |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |
Name | drashti paras dedhia |
Relation | GRAND DAUGHTER |
Birth Date | 6 |
Marriage Date | |
Office Phone | |
Mobile | |
Education | 1 |
Blood Group | N.A |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |