Name | shailesh laxmichand mota |
Relation | SELF |
Birth Date | 01/01/1980 |
Marriage Date | 01-01-2010 |
Office Phone | 9819588219 |
Mobile | 9821198483 |
shaileshmota@gmail.com | |
Education | m.com / LLB |
Blood Group | O + |
Inlaws Name/Native | vallabhji nagda / sanosara |
Office Information |
|
Office Name | netcom solutions |
Office Address | 1/11, bansi park, narsing lane, malad west |
Office Phone | 9819588219 |
Office Email | info@netcomindia.net |
Name | sapna shailesh mota |
Relation | WIFE |
Birth Date | 01-01-1980 |
Marriage Date | 01/01/2010 |
Office Phone | na |
Mobile | 9821290285 |
sapnasmota@gmail.com | |
Education | BA/CCC |
Blood Group | O + |
Inlaws Name/Native | na / na |
Office Information |
|
Office Name | na |
Office Address | na |
Office Phone | na |
Office Email | na |
Name | heer shailesh mota |
Relation | DAUGHTER |
Birth Date | 01-01-2012 |
Marriage Date | |
Office Phone | |
Mobile | |
Education | 4th |
Blood Group | O + |
Inlaws Name/Native | / |
Office Information |
|
Office Name | |
Office Address | |
Office Phone | |
Office Email |